Month | Monday | Wednesday -- Assignments |
---|---|---|
January | 12 | 14 -- #1 assigned |
January | 19 -- Holiday | 21 -- #1 due; #2 assigned |
January | 26 | 28 -- #2 due; #3 assigned |
February | 2 | 4 -- #3 due; #4 assigned |
February | 9 | 12 -- #4 due; #5 assigned |
February | 16 | 18 -- #5 due; #6 assigned |
February | 23 | 25 -- #6 due; #7 assigned |
March | 1 -- Midterm Review | 3 -- Midterm (material until Feb. 18) |
March | 8 | 10 -- #7 due |
March | Spring Break | |
March | 22 | 24 -- #8 assigned |
March | 29 | 31 -- #8 due; #9 assigned |
April | 5 | 7 -- #9 due; #10 assigned |
April | 12 | 14 -- #10 due; #11 assigned |
April | 19 | 21 -- #11 due; #Extra credit assigned |
April | 26 -- #Extra credit due | 28 -- Final Review |
Final exam: Tuesday May 4, 8:30pm - 10:45 pm (material until April 26)