Carola Wenk | Phone: + 1-504-865-5782 |
Tulane University | Email: cwenk -at- tulane -dot- edu |
Department of Computer Science | URL: cs.tulane.edu/~carola |
School of Science and Engineering | Date & place of birth: 5/17/73, Berlin, Germany |
New Orleans, LA 70118, USA | German and US citizen |
Carola Wenk is a Professor of Computer Science at Tulane University and the Chair of the Department of Computer Science. She also holds an adjunct appointment in the Mathematics department. Her research area is in computational geometry, with a focus on shape matching algorithms. Her work encompasses theoretical aspects including algorithms and topological data analysis, as well as interdisciplinary applications ranging from geospatial to biomedical data analysis. She is an expert on the Fréchet distance for curves, and her work on map-matching GPS trajectories and road map construction and comparison has laid theoretical foundations for practitioners in the field. Dr. Wenk has won research, teaching, and service awards, including an NSF CAREER award. Her research has been supported by grants from several agencies such as NSF, NIH, DARPA, and IARPA. Her research interests span a wide range of application areas including geospatial data analysis, intelligent transportation systems, geographic information science, biomedical imaging, and computational biology. |
Dr. rer. nat. (Ph.D.) | 1998-2002, magna cum laude, Computer Science, Freie Universität Berlin. |
Thesis: "Shape Matching in Higher Dimensions" | |
Advisor: Helmut Alt | |
Dipl. Math. (M.S. & B.S.) | 1992-1998, Mathematics, Freie Universität Berlin. |
Thesis: "Algorithmen für das Crossdating in der Dendrochronologie (Algorithms for Crossdating in Dendrochronology)" | |
Advisor: Helmut Alt |
07/2021 - present | Chair, Department of Computer Science, Tulane University |
07/2017 - present | Professor, Computer Science, Tulane University |
08/2012 - present | Adjunct (Associate) Professor, Mathematics, Tulane University |
08/2012 - 06/2017 | Associate Professor, Computer Science, Tulane University |
09/2008 - 07/2012 | Associate Professor, Computer Science, University of Texas at San Antonio (UTSA) |
01/2004 - 08/2008 | Assistant Professor, Computer Science, UTSA |
01/2002 - 12/2003 | Assistant Researcher, Computer Science, University of Arizona, Tucson |
Postdoctoral advisor: Alon Efrat | |
10/1995 - 12/2001 | Research and teaching assistant, Computer Science, Freie Universität Berlin, Germany |
2023 | Best Data Paper Award, ACM SIGSPATIAL GIS. |
2021 | Best Paper Award, ACM SIGSPATIAL International Workshop on Spatial Gems. |
2018 | Best Paper Award, International Workshop on Interactive and Spatial Computing. |
2017 | Best Paper Award, International Symposium on Spatial and Temporal Databases. |
2014 | Mortar Board Award for Excellence in Tenured Teaching, Tulane. |
2012 | President's Distinguished Achievement Award for Excellence in University Service, UTSA. |
2009 | Best Paper Award, Algorithms and Data Structures Symposium, Banff, Alberta, Canada. |
2008 | College of Sciences Teaching Excellence Award, UTSA. |
2008 | President's Distinguished Achievement Award for Teaching Excellence, UTSA. |
2007 | President's Distinguished Achievement Award for Research Achievement, UTSA. |
2007 | NSF CAREER Award, National Science Foundation. |
2005 | Faculty Research Award, UTSA. |
ACM, Association for Computing Machinery |
AAUP, American Association of University Professors; 2020-2022: elected president of Tulane chapter |
[G16] | 4/17/23 - 3/16/27 | "METROPOL (Modeling and Encoding TRajectories Of Patterns Of Life)", Intelligence Advanced Research Projects Agency; HAYSTAC program; subcontract from L3Harris; $953,300. | ||||
[G15] | 9/28/22 - 6/30/26 | "R01: PathCAM: repairing the digital data pipeline in diagnostic pathology with onboard-camera variable resolution slide imaging", National Institutes of Health, R01GM143789, $1,696,789. Role: Co-PI. (with multi-PIs Quincy Brown and Brian Summa) | ||||
[G14] | 6/1/21 - 5/31/25 | "Collaborative Research: AF: Medium: A Unified Framework for Geometric and Topological Signature-Based Shape Comparison", National Science Foundation, NSF-CCF 2107434, $473,760. Role: PI. Collaboration with Erin Chambers at Saint Louis University and Liz Munch at Michigan State University; $1,247,301 total grant amount. | ||||
[G13] | 8/1/17 - 7/31/21 | "QuBBD: Collaborative Research: Quantifying Morphologic Phenotypes in Prostate Cancer - Developing Topological Descriptors for Machine Learning Algorithms", National Science Foundation and National Institutes of Health, NSF-DMS 1664848, $479,293. Role: PI. Collaboration with Co-PIs Quincy Brown (Biomedical Engineering), Andrew Sholl (Pathology), and Brian Summa (Computer Science) at Tulane and with Brittany Fasy at Montana State University; $899,999 total grant amount. | ||||
[G12] | 9/1/16 - 8/31/21 | "AitF: Collaborative Research: Modeling Movement on Transportation Networks Using Uncertain Data", National Science Foundation, NSF-CCF 1637576, $317,681. Role: PI. Collaboration with Dieter Pfoser and Andreas Züfle at George Mason University; $825,533 total grant amount. | ||||
Supplement: 9/1/16 - 8/31/17 REU supplement included in initial award. | ||||||
[G11] | 12/29/17 - 12/27/20 | "A Ground-Truth Simulator for Socio-Spatial Alternate Worlds", Defense Advanced Research Projects Agency; subcontract from George Mason University; $370,275. Role: Subcontract-PI. Collaboration with PI Andreas Züfle, and Co-PIs Dieter Pfoser and Andrew Crooks at George Mason University; $1,544,290 total contract amount. | ||||
[G10] | 7/1/16 - 6/30/19 | "AF: Small: Collaborative Research: Geometric and Topological Algorithms for Analyzing Road Network Data", National Science Foundation, NSF-CCF 1618469, $158,052. Role: PI. Collaboration with Brittany Fasy at Montana State University and with Yusu Wang at Ohio State University; $499,975 total grant amount. | ||||
[G9] | 7/1/16 - 6/30/17 | "Virtual Reality‐Based Visual Field Testing", Carol Lavin Bernick Faculty Grant Program, Tulane University, $10,000. Role: PI. Collaboration with PI Ramesh Ayyala (Ophthalmology) at Tulane. | ||||
[G8] | 9/15/15 - 8/31/17 | "QuBBD: Collaborative Research: Towards Automated Quantitative Prostate Cancer Diagnosis", National Science Foundation and National Institutes of Health, NSF-DMS 1557750, $52,931. Role: PI. Collaboration with Co-PI Quincy Brown (Biomedical Engineering) at Tulane and with Brittany Fasy at Montana State University; $99,570 total grant amount. | ||||
[G7] | 9/1/12 - 8/31/16 | "AF: Small: Geometric Algorithms for Constructing Road Networks from Trajectories", National Science Foundation, NSF-CCF 1301911, $303,624. Role: PI. | ||||
Supplement: 12/13/13 - 8/31/16, $10,001. | ||||||
[G6] | 10/1/13 - 9/30/16 | "CC-NIE Networking Infrastructure: Dedicated High-Speed Science Network", National Science Foundation, NSF-ACI 1340454, $498,655. Role: Co-PI; with PI Charles McMahon and other Co-PIs Lieu D. Tran, Ricardo Cortez, Caroline M. Taylor. | ||||
[G5] | 9/15/10 - 7/31/12 | "Computational Systems Biology Core (CSBC)", National Institutes of Health, NIH-NCRR 5G12RR013646-12, $1,916,034 for duration 9/15/10 - 6/30/15. Role: PI, with Co-PIs Yufeng Wang and Fidel Santamaria. Part of the RCMI (Research Centers for Minority Institutions) grant "RCMI Center for Interdisciplinary Health Research". | ||||
[G4] | 3/1/07 - 2/28/13 | "CAREER: Application and Theory of Geometric Shape Handling", National Science Foundation, NSF-CCF 1331009 (previously 0643597), $400,468. Role: PI. | ||||
| ||||||
[G3] | 9/1/06 - 8/31/07 | "Developing New Spot Detection Algorithms for 2-Dimensional Gel Electrophoresis Image Analysis", seed grant provided by the UTSA Computational Biology Initiative, $10,000. Role: PI. | ||||
[G2] | 6/12/06 - 6/11/07 | "SGER: Map-Matching and Reactive Routing Algorithms for Traffic Estimation and Prediction Systems", National Science Foundation, NSF-CCF 0628809, $25,480. Role: PI. | ||||
[G1] | 2005 | "Locating GPS Curves in Roadmaps", Faculty Research Award, University of Texas at San Antonio, $4,845. |
[B6] | "Inferring movement patterns from geometric similarity", (M. Buchin and C. Wenk), invited article, Journal of Spatial Information Science 21: 63--69, 2020. |
[B5] | "Location-Based Social Simulation for Prescriptive Analytics of Disease Spread" (J.-S. Kim, H. Kavak, C.O. Rouly, H. Jin, A.T. Crooks, D. Pfoser, C. Wenk, A. Züfle), SIGSPATIAL Special 12(1): 53-61, 2020 |
[B4] | "Comparing Directed and Weighted Road Maps", (A. Bittner, B.T. Fasy, M. Grudzien, S. Ghosh Hajra, J. Huang, K. Pelatt, C. Thatcher, A. Tumurbaatar, C. Wenk), AWM-IMA Springer series: Research in Computational Topology: 57-70, B.T. Fasy, E. Chambers, L. Ziegelmeier (eds.), Springer, 2018. |
[B3] | "Map Construction Algorithms", (M. Ahmed, S. Karagiorgou, D. Pfoser, C. Wenk), Springer, 2015. |
[B2] | "Skeleton-based recognition of shapes in images via the longest path", (G. Bal, J. Diebold, E. W. Chambers, E. Gasparovic, R. Hu, M. Shaker, K. Leonard, C. Wenk), Research in Shape Modeling, K. Leonard, S. Tari (eds.), Association for Women in Mathematics Series 1, Springer, 2015. |
[B1] | "New Algorithmic Approaches to Protein Spot Detection and Pattern Matching in Two-Dimensional Electrophoresis Gel Databases" (K.-P. Pleißner, F. Hoffmann, K. Kriegel, C. Wenk, S. Wegner, A. Sahlströhm, H. Oswald, H. Alt, and E. Fleck), Chapter 22 in From Genome to Proteome: 175-185, Wiley, 2007. |
[J36] | "Distance Measures for Geometric Graphs" (S. Majhi and C. Wenk), Computational Geometry: Theory and Applications 118: 102056, 2024. |
[J35] | "Approximating Gromov-Hausdorff Distance in Euclidean Space" (S. Majhi, J. Vitter, C. Wenk), Computational Geometry: Theory and Applications 116: 102034, 2024. |
[J34] | "Distances Between Immersed Graphs: Metric Properties" (M. Buchin, E. Chambers, P. Fang, B.T. Fasy, E. Gasparovic, E. Munch, C. Wenk), La Matematica 2: 197–222, 2023. |
[J33] | "Combinatorial Properties of Self-Overlapping Curves and Interior Boundaries" (P. Evans and C. Wenk), Discrete & Computational Geometry 69: 91-122, 2023. |
[J32] | "Urban Life: A Model of People and Places", (A. Züfle, C. Wenk, D. Pfoser, A. Crooks, J.-S. Kim, H. Kavak, U. Manzoor, H. Jin), Computational and Mathematical Organization Theory; special issue on Ground Truth: In silico social science (GTIS3) 29(1): 20-51, 2023. |
[J31] | "On the Reconstruction of Geodesic Subspaces of RN" (B.T. Fasy, R. Komendarczyk, S. Majhi, C. Wenk), International Journal on Computational Geometry and Applica- tions 32 (01n02): 91-117, 2022. |
[J30] | "A Domain-Oblivious Approach for Learning Concise Representations of Filtered Topological Spaces for Clustering" (Y. Qin, B.T. Fasy, C. Wenk, B. Summa), IEEE Transactions on Visualization and Computer Graphics 28: 302-312, 2022. (arXiv:2105.12208) |
[J29] | "Distance Measures for Embedded Graphs", (H.A. Akitaya, M. Buchin, B. Kilgus, S. Sijben, C. Wenk), Computational Geometry: Theory and Applications: 95, 101743, April 2021. |
[J28] | "Middle Curves Based on Discrete Fréchet Distance", (H.-K. Ahn, H. Alt, M. Buchin, E. Oh, L. Scharf, C. Wenk), Computational Geometry: Theory and Applications: 89, 101621, August 2020. |
[J27] | "Map-Matching Using Shortest Paths", (B.T. Fasy, E.W. Chambers, Y. Wang, C. Wenk), Transactions on Spatial Algorithms and Systems 6(1), article 6, February 2020. |
[J26] | "Fast Fréchet Distance Between Curves with Long Edges", (J. Gudmundsson, M. Mirzanezhad, A. Mohades, C. Wenk), International Journal of Computational Geometry & Applications 29(2): 161-187, 2019. (arXiv:1710.10521) |
[J25] | "Persistent Homology for the Quantitative Evaluation of Architectural Features in Prostate Cancer Histology" (P. Lawson, A.B. Sholl, J.Q. Brown, B.T. Fasy, and C. Wenk), Scientific Reports 9: 1139, 2019. [Data set] |
[J24] | "Computing the Fréchet Distance Between Folded Polygons" , (A.F. Cook IV, A. Driemel, J. Sherette, C. Wenk), Computational Geometry: Theory and Applications 50:1-16, 2015. (arXiv:1103.2865) |
[J23] | "Path-Based Distance for Street Map Comparison", (M. Ahmed, B.T. Fasy, K.S. Hickmann, C. Wenk), ACM Transactions on Spatial Algorithms and Systems (TSAS) 1(1): article 3, 28 pages, 2015. (arXiv:1309.6131) |
[J22] | "Conserved disulfide bond is not essential for the adenosine A2A receptor: extracellular cysteines influence receptor distribution within the cell and ligand-binding recognition", (Andrea N. Naranjo, Amy Chevalier, Gregory D. Cousins, Esther Ayettey, Emily McCusker, Carola Wenk, Anne S. Robinson), Biochimica et Biophysica Acta (BBA) - Biomembranes 1848: 604-614, 2015. |
[J21] | "A Comparison and Evaluation of Map Construction Algorithms", (M. Ahmed, S. Karagiorgou, D. Pfoser, C. Wenk), Geoinformatica 19(3): 601-632, 2015. (arXiv:1402.5138) |
[J20] | "Shortest Path Problems on a Polyhedral Surface", (A.F. Cook IV and C. Wenk), Algorithmica, 69(1): 58-77, 2014. |
[J19] | "Median Trajectories", (K. Buchin, M. Buchin, M. van Kreveld, M. Löffler, R.I. Silveira, C. Wenk, L. Wiratma), Algorithmica 66(3): 595-614, 2013. |
[J18] | "Microwave & Magnetic (M2) Proteomics of the EAE Animal Model of Multiple Sclerosis", (I. Raphael, S. Mahesula, K. Kalsaria, V. Kotagiri, A.B. Purkar, M. Anjanappa, D. Shah, V. Pericherla, Y.L.A. Jadhav, M. Vaynberg, D. Noriega, N.H. Grimaldo, C. Wenk, J. Gelfond, T.G. Forsthuber, W.E. Haskins), Electrophoresis 33(24): 3810-3819, 2012. |
[J17] | "Approximating the Fréchet Distance for Realistic Curves in Near Linear Time", (A. Driemel, S. Har-Peled, C. Wenk), Discrete & Computational Geometry 48(1): 94-127, 2012. [slides, arXiv:1003.0460] |
[J16] | "Link Distance and Shortest Path Problems in the Plane", (A.F. Cook IV and C. Wenk), Computational Geometry: Theory and Applications 44(8): 442-455, 2011. |
[J15] | "Geodesic Fréchet Distance Inside a Simple Polygon", (A.F. Cook IV and C. Wenk), ACM Transactions on Algorithms: 7(1), 19 pages, 2010. (arXiv:0802.2846) |
[J14] | "Computing the Fréchet Distance Between Simple Polygons", (K. Buchin, M. Buchin, and C. Wenk), Computational Geometry: Theory and Applications (CGTA) 41: 2-20, Elsevier, 2008. |
[J13] | "NeuronMorphometrics: A Tool for Semi-Automated Processing of Cultured Neuronal Cell Images", (M. Narro, F. Yang, R. Kraft, C. Wenk, A. Efrat, L. Restifo), Brain Research 1138:57-75, Elsevier, 2007. |
[J12] | "Drawing with Fat Edges", (C.A. Duncan, A. Efrat, S.G. Kobourov, and C. Wenk), International Journal of Foundations of Computer Science (IJFCS), special issue on Graph Drawing, 17(5): 1143-1163, World Scientific, 2006. |
[J11] | "Matching Polyhedral Terrains Using Overlays of Envelopes", (V. Koltun and C. Wenk), Algorithmica 41(3): 159-183, Springer, 2005. |
[J10] | "Covering with Ellipses" (A. Efrat, F. Hoffmann, C. Knauer, K. Kriegel, G. Rote, and C. Wenk), Algorithmica (special issue on shape algorithmics) 38(2):145-160, Springer, 2004. |
[J9] | "Comparison of Distance Measures for Planar Curves" (H. Alt, C. Knauer, and C. Wenk), Algorithmica (special issue on shape algorithmics) 38(2):45-58, Springer, 2004. |
[J8] | "Matching Planar Maps", (H. Alt, A. Efrat, G. Rote, and C. Wenk), Journal of Algorithms 49: 262-283, Elsevier, 2003. |
[J7] | "Computing the Hausdorff Distance of Geometric Patterns and Shapes", (H. Alt, P. Braß, M. Godau, C. Knauer, and C. Wenk), Discrete and Computational Geometry - The Goodman-Pollack-Festschrift, 65-76, Springer, 2003. |
[J6] | "Applying an Edit Distance to the Matching of Tree Ring Sequences in Dendrochronology", (C. Wenk), Journal of Discrete Algorithms 1(5-6):367-385, Elsevier, 2003. (technical report) |
[J5] | "Geometric Algorithms for the Analysis of 2D-Electrophoresis Gels", (A. Efrat, F. Hoffmann, K. Kriegel, C. Schultz, and C. Wenk), Journal of Computational Biology; special issue dedicated to RECOMB 2001, 9(2): 299-316, Mary Ann Liebert publishers, 2002. |
[J4] | "An Alternative Approach to Deal with Geometric Uncertainties in Computer Analysis of Two-Dimensional Electrophoresis Gels", (K. Kriegel, I. Seefeldt, F. Hoffmann, C. Schultz, C. Wenk, V. Regitz-Zagrosek, H. Oswald, and E. Fleck), Electrophoresis 21:2637-2640, Wiley, 2000. |
[J3] | "On the Number of Cylinders Touching a Ball", (P. Braß and C. Wenk), Geometriae Dedicata 81:281-284, Springer, 2000. |
[J2] | "New Algorithmic Approaches to Protein Spot Detection and Pattern Matching in Two-Dimensional Electrophoresis Gel Databases", (K.-P. Pleißner, F. Hoffmann, K. Kriegel, C. Wenk, S. Wegner, A. Sahlströhm, H. Oswald, H. Alt, and E. Fleck), Electrophoresis 20:755-765, Wiley, 1999. |
[J1] | "An Applied Point Pattern Matching Problem: Comparing 2D Patterns of Protein Spots", (F. Hoffmann, K. Kriegel, and C. Wenk), Discrete Applied Mathematics 93: 75-88, Elsevier, 1999. |
[C40] | "Massive Trajectory Data Based on Patterns of Life" (H. Amiri, S. Ruan, J.-S. Kim, H. Jin, H. Kavak, A. Crooks, D. Pfoser, C. Wenk, A. Züfle), [poster], ACM SIGSPATIAL GIS, article 49, 4 pages, 2023. Best data paper award. |
[C39] | "On Length-Sensitive Fréchet Similarity" (E. Hosseini Sereshgi, K. Buchin, B.T. Fasy, C. Wenk), 18th Algorithms and Data Structures Symposium (WADS): 208-231, 2023. |
[C38] | "From Curves to Words and Back Again: Geometric Computation of Minimum-Area Homotopy" (H.-C. Chang, B.T. Fasy, B. McCoy, D.L. Millman, C. Wenk), 18th Algorithms and Data Structures Symposium (WADS): 605-619, 2023. |
[C37] | "Towards Large-Scale Agent-Based Geospatial Simulation" (U. Manzoor, H. Kavak, J.-S. Kim, A. Crooks, D. Pfoser, A. Züfle, C. Wenk), International Conference on Social Computing, Behavioral-Cultural Modeling & Prediction and Behavior Representation in Modeling and Simulation, 2021. |
[C36] | "Location-Based Social Network Data Generation Based on Patterns of Life" (J.-S. Kim, H. Jin, H. Kavak, O.C. Rouly, A. Crooks, D. Pfoser, C. Wenk, A. Züfle), 21st IEEE International Conference on Mobile Data Management (MDM): 158-167, 2020. |
[C35] | "Combinatorial Properties of Self-Overlapping Curves and Interior Boundaries" , (P. Evans, B.T. Fasy, C. Wenk), 36th International Symposium on Computational Geometry (SoCG): 41:1--41:17, 2020. |
[C34] | "Distance Measures for Embedded Graphs", (H.A. Akitaya, M. Buchin, B. Kilgus, S. Sijben, C. Wenk), 30th International Symposium on Algorithms and Computation (ISAAC): 55:1-55:15, 2019. (arXiv:1812.09095) |
[C33] | "Global Curve Simplification" (M. van de Kerkhof, I. Kostitsyna, M. Löffler, M. Mirzanezhad, C. Wenk), European Symposium on Algorithms (ESA): 67:1-67:14, 2019 (arXiv:1809.10269). |
[C32] | "Location-Based Social Simulation", H. Kavak, J.-S. Kim, A.T. Crooks, D. Pfoser, C. Wenk, A. Züfle, vision paper, 16th International Symposium on Spatial and Temporal Databases (SSTD): 218-221, 2019. |
[C31] | "Assessment of Sampling Adequacy Using Persistent Homology for the Evaluation of Heterogeneity in 3D Histology Acquired Through Inverted Selective Plane Illumination Microscopy (iSPIM)" (P. Lawson, B. Hu, B.T. Fasy, B. Summa, C. Wenk, J.Q.Brown), Proc. SPIE 11073, Clinical and Preclinical Optical Diagnostics II: 1107316, (SPIE European Conferences on Biomedical Optics (ECBO), invited paper, 5 pages), 2019. |
[C30] | "Clustering Trajectories for Map Construction", (K. Buchin, M. Buchin, D. Duran, B.T. Fasy, R. Jacobs, V. Sacristán, R. Silveira, F. Staals, C. Wenk), International Conference on Advances in Geographic Information Systems (ACM SIGSPATIAL): article 14 (10 pages), 2017. |
[C29] | "A Unified Framework to Predict Movement [Vision Paper]", (O. Gkountouna, D. Pfoser, C. Wenk. A. Züfle), 15th International Symposium on Spatial and Temporal Databases (SSTD): 393-397, 2017. Best paper award. doi:10.1007/978-3-319-64367 |
[C28] | "A Middle Curve Based on Discrete Fréchet Distance", (H.-K. Ahn, H. Alt, M. Buchin, E. Oh, L. Scharf, C. Wenk), 12th Latin American Theoretical Informatics Symposium: 14-26, 2016. |
[C27] | "Choosing Thresholds for Density-Based Map Construction Algorithms", (M. Ahmed, B.T. Fasy, M. Gibson, C. Wenk), International Conference on Advances in Geographic Information Systems (ACM SIGSPATIAL), 2015. |
[C26] | "High-area-throughput automated gigapixel imaging of whole prostate tumor resection surfaces using structured illumination microscopy", (J.Q Brown, M. Wang, H. Kimbrell, D. Tulman, T.S. Schlichenmeyer, C. Wenk, B. Lee), SPIE Photonics West - BIOS, paper 9313-15, 2015. |
[C25] | "Local Persistent Homology Based Distance Between Maps", (M. Ahmed, B.T. Fasy, C. Wenk), International Conference on Advances in Geographic Information Systems (ACM SIGSPATIAL), 10 pages, 2014. |
[C24] | "Autofocus optimization for tracking tissue surface topography in large-area mosaicking structured illumination microscopy", (T.S. Schlichenmeyer, M. Wang, C. Wenk, J.Q. Brown), Frontiers in Optics Conference, Optical Society of America Technical Digest, 3 pages, 2014. |
[C23] | "Constructing Street Networks from GPS Trajectories", (M. Ahmed and C. Wenk), European Symposium on Algorithms (ESA): 60-71, Ljubljana, Slovenia, 2012. [slides] |
[C22] | "Partial Matching Between Surfaces Using Fréchet Distance", (J. Sherette and C. Wenk), Scandinavian Symposium and Workshops on Algorithm Theory (SWAT): 13-23, Helsinki, Finland, 2012. [slides] |
[C21] | "Computing the Fréchet Distance Between Folded Polygons", (A.F. Cook IV, A. Driemel, S. Har-Peled, J. Sherette, C. Wenk), Algorithms and Data Structures Symposium (WADS): 267-278, Brooklyn, New York, 2011. |
[C20] | "Approximate Map Matching with respect to the Fréchet Distance", (D. Chen, A. Driemel, L. Guibas, A. Nguyen, C. Wenk), Proc. Workshop on Algorithm Engineering and Experiments (ALENEX): 75-83, San Francisco, California, 2011. |
[C19] | "Median Trajectories", (K. Buchin, M. Buchin, M. van Kreveld, M. Löffler, R.I. Silveira, C. Wenk, L. Wiratma), Proc. 18th Annual European Symposium on Algorithms (ESA): 463-474, Liverpool, UK, 2010. |
[C18] | "Approximating the Fréchet Distance for Realistic Curves in Near Linear Time", (A. Driemel, S. Har-Peled, C.Wenk), Proc. 20th ACM Symposium on Computational Geometry (SoCG'10): 365-374, 2010. |
[C17] | "Visiting a Sequence of Points with a Bevel-Tip Needle", (S. Bitner, Y. K. Cheung, A. F. Cook IV, O. Daescu, A. Kurdia, C. Wenk), Proc. 9th Latin American Theoretical Informatics Symposium: 492-502, Oaxaca, Mexico, 2010. |
[C16] | "A New Perspective on Efficient and Dependable Vehicle Routing", (D. Pfoser, A. Efentakis, A. Voisard, C. Wenk), Proceedings of the 17th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (ACM GIS): 388-391, Seattle, Washington, 2009. |
[C15] | "Shortest Path Problems on a Polyhedral Surface", (A. F. Cook IV, C. Wenk), Algorithms and Data Structures Symposium: 156-167, Banff, Alberta, Canada, 2009. Best Paper Award. |
[C14] | "Link Distance and Shortest Path Problems in the Plane", (A.F. Cook IV, C. Wenk), Proc. Algorithmic Aspects in Information and Management (AAIM): 140-151, San Francisco, California, 2009. |
[C13] | "Geodesic Fréchet Distance Inside a Simple Polygon", (A.F. Cook IV and C. Wenk), Proceedings of the 25th International Symposium on Theoretical Aspects of Computer Science (STACS): 193-204, Bordeaux, France, 2008. |
[C12] | "Fréchet Distance for Curves, Revisited" (B. Aronov, S. Har-Peled, C. Knauer, Y. Wang, and C. Wenk), Proceedings of the 14th Annual European Symposium on Algorithms (ESA): 52-63, LNCS 4168, Zurich, Switzerland, 2006. (arXiv:1504.07685) |
[C11] | "Addressing the Need for Map-Matching Speed: Localizing Global Curve-Matching Algorithms" (C. Wenk, R. Salas and D. Pfoser), Proc. 18th International Conference on Scientific and Statistical Database Management (SSDBM): 379-388, Vienna, Austria, 2006. |
[C10] | "Computing the Fréchet Distance Between Simple Polygons in Polynomial Time" (K. Buchin, M. Buchin, and C. Wenk), Proc. 22nd ACM Symp. on Computational Geometry (SoCG): 80-87, Sedona, Arizona, 2006. |
[C9] | "On Map-Matching Vehicle Tracking Data", (S. Brakatsoulas, D. Pfoser, R. Salas, and C. Wenk), Proc. 31st Conference on Very Large Data Bases (VLDB): 853-864, Trondheim, Norway, 2005. |
[C8] | "Matching Polyhedral Terrains Using Overlays of Envelopes", (V. Koltun and C. Wenk), Algorithm Theory - SWAT 2004: 114-126, LNCS 3111, Humlebaek, Denmark, 2004. |
[C7] | "Matching Planar Maps", (H. Alt, A. Efrat, G. Rote, and C. Wenk), Proc. 14th Symp. Discrete Algorithms (SODA): 589-598, Baltimore, USA, 2003. |
[C6] | "Covering Shapes by Ellipses", (A. Efrat, F. Hoffmann, C. Knauer, K. Kriegel, G. Rote, and C. Wenk), Proc. 13th Symp. Discrete Algorithms (SODA): 453-454, San Francisco, USA, 2002. |
[C5] | "Drawing with Fat Edges", (C.A. Duncan, A. Efrat, S.G. Kobourov, and C. Wenk), Proc. 9th Int. Symp. Graph Drawing (GD): 162-177, 2001, Vienna, Austria, 2001. |
[C4] | "Geometric Algorithms for the Analysis of 2D-Electrophoresis Gels", (A. Efrat, F. Hoffmann, K. Kriegel, C. Schultz, and C. Wenk), Proc. 5th Ann. Int. Conf. Computational Molecular Biology (RECOMB): 114-123, Montreal, Canada, 2001. |
[C3] | "Matching Polygonal Curves with Respect to the Fréchet Distance", (H. Alt, C. Knauer, C. Wenk), Proc. 18th Int. Symp. Theoretical Aspects of Computer Science (STACS): 63-74, Dresden, Germany, 2001. |
[C2] | "Applying an Edit Distance to the Matching of Tree Ring Sequences in Dendrochronology", (C. Wenk), Proc. 10th Ann. Symp. Combinatorial Pattern Matching (CPM):223-242, LNCS 1645, Warwick, Great Britain, 1999. |
[C1] | "Matching 2D patterns of protein spots", (F. Hoffmann, K. Kriegel, and C. Wenk), Proc. 14th Ann. Symp. Computational Geometry (SoCG): 231-239, Minneapolis, USA, 1998. |
[W52] | "Visualizing Topological Importance: A Class-Driven Approach" (Y. Qin, B.T. Fasy, C. Wenk, B. Summa), In Proceedings of the IEEE Workshop on Topological Data Analysis and Visualization: 93-103, 2023. |
[W51] | "Merging Roadmaps Using Graph Distance Measures" (E. Hosseini Sereshgi and C.Wenk), 30th Fall Workshop on Computational Geometry, 5 pages 2022. |
[W50] | "The Complexity of Realizing Free Spaces" (H. Akitaya, M. Buchin, M. Mirzanezhad, L. Ryvkin, C. Wenk), 30th Fall Workshop on Computational Geometry, 4 pages, 2022. |
[W49] | "Distance Measures for Geometric Graphs" (S. Majhi and C. Wenk), 30th Fall Workshop on Computational Geometry, 4 pages, 2022. |
[W48] | "Path-Connectivity of Fréchet Spaces of Graphs" (E. Chambers, B.T. Fasy, B. Holmgren, S. Majhi, C. Wenk), Computational Geometry: Young Researchers Forum: 33-36, 2022. |
[W47] | "Free Space Realizability for Curves in 1D" (H. Akitaya, M. Buchin, M. Mirzanezhad, L. Ryvkin, C. Wenk), 38th European Workshop on Computational Geometry: 59:1-59:8, 2022. |
[W46] | "Measuring Length-Preserving Fréchet Correspondence for Graphs in R^2" (K. Buchin, B.T. Fasy, E. Hosseini Sereshgi, C. Wenk), 29th Fall Workshop on Computational Geometry, 5 pages, 2021 |
[W45] | "Graph Sampling for Map Comparison" (J. Aguilar, K. Buchin, M. Buchin, E. Hosseini Sereshgi, R.I. Silveira, C. Wenk), 3rd ACM SIGSPATIAL International Workshop on Spatial Gems, 2021. Best paper award. |
[W44] | "On Minimum-Complexity Graph Simplification" (O. Filtser, M. Mirzanezhad, C. Wenk), European Workshop on Computational Geometry: 64:1-64:5, 2021. |
[W43] | "The Fréchet Distance for Plane Graphs" (P. Fang and C. Wenk), European Workshop on Computational Geometry: 62:1-62:5, 2021. |
[W42] | "On the Realizability of Free Space Diagrams" (M. Buchin, L. Ryvkin, C. Wenk), European Workshop on Computational Geometry: 51:1-51:7, 2021. |
